Power Supply
- Company Name:Bisro Co., Ltd.
- Membership:Free Member
- Member Since:2007. 03.05
- Country/Region:Korea
- City:Gyeonggi-do
- Contact:Min-yeong, Song
- Related Keywords:Power Supply
Contact us
Bisro Co., Ltd.
[Korea]
Indoor Type I
| Description | Unit | Indoor Type | |||
| MDP-100-12 | MDP-200-12 | MDP-600-12 | MDP-1000-12 | ||
| Input Voltage range | V | 85~264VAC | 90~132/180~264VAC Selected by switch |
90~264VAC | |
| Frequency | Hz | 47~63 | |||
| Output Voltage | v | DC12 | |||
| DC Output Current | A | 0~8.5 | 0~17 | 0~50 | 0~83.3 |
| Power (Max) | W | 100 | 200 | 600 | 1000 |
| Protection | - | SCP,OVP,OLP | SCP,OVP,OLP,OTP | ||
| Operating Temperature | °C | -20~+60 | -20~+50 | -20~+60 | |
| Storage Temp | °C | -40~+85 | |||
| Dimensions(LxWxH) | mm | 159x97x38 | 215x115x50 | 247x127x63.5 | 278x127x63.5 |
| Weight | g | 550 | 950 | 2,100 | 2,500 |
| Safety | UL,CB | UL | UL | UL | |
Indoor Type II
| Description | Unit | Indoor Type | |||
| MDP-1500-12 | MDP-300-12 | MDP-600-12 | MDP-1500-12 | ||
| Input Voltage range | V | 90~264VAC | 85~264VAC | ||
| Frequency | Hz | 47~63 | |||
| Output Voltage | v | DC12 | |||
| DC Output Current | A | 0~112.5 | 0~25 | 0~50 | 0~112.5 |
| Power (Max) | W | 1500 | 300 | 600 | 1500 |
| Protection | - | SCP,OVP,OLP,OTP | SCP,OCP,OVP | ||
| Operating Temperature | °C | -20~+60 | -10~+65 | -10~+70 | |
| Storage Temp | °C | -20~+85 | -30~+85 | ||
| Dimensions(LxWxH) | mm | 120x92x190 | 160x92x200 | 126.5x82x280 | |
| Weight | g | 7,500 | 3,000 | 3,800 | |
| Safety | UL,TUV | UL,CSA,ENVDE | UL,CSA,EN,VE | UL,CSA,EN, | |
Other products from this supplier
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838